2006 Munster Fireball Championship

Sailed:6, Discards:1, To count:5, Ratings:None, Entries:41, Scoring system:My scoring system


Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Gold 14840 Conor Clancy Francis Rowan RStGYC/NYC (4.0) 1.0 3.0 4.0 2.0 1.0 15.0 11.0  
2nd Gold 14770 Conor Byrne Leo Bishop WLSC/RStG 3.0 5.0 5.0 1.0 (17.0) 4.0 35.0 18.0  
3rd Gold 14904 Damien Bracken Bryan o'hara CYBC 2.0 4.0 7.0 5.0 (8.0) 3.0 29.0 21.0  
4th Gold 2 14765 Ed Butler Ed Tuite   8.0 3.0 10.0 (16.0) 5.0 2.0 44.0 28.0  
5th Gold 14908 Michael Murphy S Mc Loughlin WHSC 6.0 7.0 4.0 7.0 (12.0) 6.0 42.0 30.0  
6th Gold 14927 Euan Sellar Dave Philp   7.0 6.0 6.0 (12.0) 4.0 12.0 47.0 35.0  
7th Gold 14340 Neil Colin margaret Casey DMYC (19.0) 8.0 1.0 10.0 1.0 19.0 58.0 39.0  
8th Gold 14854 Louis Smiyth Joe O'Reilly Coal Harbour/DMYC (13.0) 12.0 11.0 3.0 6.0 7.0 52.0 39.0  
9th Gold 14934 Andy Boyle Bryan byrne SSBC 12.0 (19.0) 2.0 9.0 7.0 13.0 62.0 43.0  
10th Gold 2 14938 Niall McGrotty Simon McGrath Skerries SC 5.0 (15.0) 14.0 8.0 11.0 5.0 58.0 43.0  
11th Gold 14894 Noel Butler Seamus Moore DMYC/Skerries 1.0 2.0 16.0 11.0 14.0 (32.0) 76.0 44.0  
12th Gold 14719 Mick Creighton Stephen Oram ISA/DMYC 9.0 13.0 8.0 (18.0) 3.0 11.0 62.0 44.0  
13th Gold 14639 Richard Fox Edward Lowe KSC 10.0 10.0 (20.0) 2.0 10.0 14.0 66.0 46.0  
14th Gold 14706 Alisdair Court Frank Davis DMYC 18.0 9.0 9.0 15.0 (29.0) 9.0 89.0 60.0  
15th Gold 14700 Cally Donaghy Sarah Donaghy RIYC 11.0 16.0 17.0 (27.0) 9.0 18.0 98.0 71.0  
16th Gold 2 14655 Brian Flahive Siobhan Hayes   (26.0) 14.0 12.0 14.0 15.0 21.0 102.0 76.0  
17th Silver 1479 Alison Coleman Alex Voye WHSC 15.0 (27.0) 13.0 20.0 27.0 10.0 112.0 85.0  
18th Gold 2 14904 Hugh Butler Ismail Inan RStGYC (DNC) 18.0 28.0 6.0 18.0 16.0 129.0 86.0  
19th Gold 2 14509 Owen Laverty Suzie Mulligan RStGYC (42.0 DNF) 11.0 27.0 21.0 21.0 8.0 130.0 88.0  
20th Gold 14748 Jon Evans A Caulfield   14.0 20.0 (33.0) 31.0 13.0 20.0 131.0 98.0  
21st Gold 14713 Frank Miller Mike Murphy DMYC 21.0 17.0 22.0 23.0 22.0 (27.0) 132.0 105.0  
22nd Gold 2 14407 Jan Gorman Glen Fischer CH 16.0 24.0 15.0 (34.0) 25.0 26.0 140.0 106.0  
23rd Gold 2 14916 John Dunne Matt Barins   22.0 22.0 (32.0) 29.0 19.0 15.0 139.0 107.0  
24th Silver 14150 Cariosa Power Marie Barry DMYC 20.0 26.0 18.0 24.0 (30.0) 22.0 140.0 110.0  
25th Silver 14021 Damien Maloney Niall McCourt LDYC 28.0 25.0 19.0 26.0 16.0 (42.0 DNF) 156.0 114.0  
26th Gold 2 14691 Gratton Donnely Owen Synnott Coal harbour/NYC 17.0 23.0 (36.0) 32.0 28.0 17.0 153.0 117.0  
27th Silver 14547 Kevin Foley Gido Denzler ISA Coal Harbour Dun Laoire 24.0 21.0 25.0 30.0 (31.0) 23.0 154.0 123.0  
28th Gold 14885 Brian nolan Tim leonard CYBC (DNC) DNC 21.0 17.0 20.0 24.0 168.0 125.0  
29th Gold 2 14244 Ciaran Murphy Pauline Murphy LDYC 30.0 (31.0) 23.0 22.0 23.0 29.0 158.0 127.0  
30th Silver 14176 Michael Campion Eoin Enright ULSSC 33.0 (35.0) 26.0 19.0 24.0 28.0 165.0 130.0  
31st Gold 2 14584 Jim Ryan Dave Tanner KSC 23.0 30.0 24.0 13.0 (DNC) DNC 176.0 133.0  
32nd Gold 2 14329 Cass Kiersey Hugh Johnson   25.0 28.0 (35.0) 28.0 26.0 30.0 172.0 137.0  
33rd Gold 2 14683 dave Coleman gareth O Connell DMYC 29.0 32.0 29.0 25.0 (35.0) 25.0 175.0 140.0  
34th Silver 14781 Owen Meade Joe Malloy DEC 27.0 29.0 30.0 33.0 (34.0) 31.0 184.0 150.0  
35th Silver 14668 Aidan Burke Cormac Bradley   31.0 36.0 31.0 35.0 (37.0) 33.0 203.0 166.0  
36th Silver 14901 Karl Leavy Mary Faherty DMYC/CY&BC 32.0 34.0 39.0 (42.0 DNF) 32.0 34.0 213.0 171.0  
37th Silver 13210 Henry Rice Frank Neylon DMYC/CH 35.0 (37.0) 34.0 36.0 33.0 35.0 210.0 173.0  
38th Silver 14663 Alan Murnane Stephen Gray CYBC 34.0 33.0 (38.0) 37.0 38.0 36.0 216.0 178.0  
39th Silver 14790 Bob Strunz Pat Frawley ULSSC 42.0 DNF (DNC) 37.0 38.0 36.0 37.0 233.0 190.0  
40th Silver 13299 Ann Caulfield Joachim Fischer ULSSC (DNC) DNC DNC DNC 39.0 38.0 249.0 206.0  
41st Silver 14434 Gary Staunton Neil Mulcahy ULSC 42.0 DNF 42.0 DNF 42.0 DNF 42.0 DNF (DNC) DNC 254.0 211.0  

Sailwave Scoring Software 1.92
http://www.sailwave.com/