| Tralee Bay Sailing Club | ||
| Fireball Nationals 2006 |
Final Results - After Protest
Sailed: 9 Discards: 2 Ratings: PY
| Pos | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold | 14915 | David Wade | Hugh Butler | Northhampton | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.00 | ||
| 2 | Gold | 14864 | Tim Rush | Sam Bearley | R Y A | 1 | 3 | 5 | 2 | 4 | 1 | 2 | 18.00 | ||
| 3 | Gold | 14840 | Ian McGonigle | Francis Rowan | Skerries SC | 2 | 7 | 5 | 4 | 2 | 8 | 3 | 31.00 | ||
| 4 | Gold | 14894 | Noel Butler | Seamus Moore | DMYC | 4 | 6 | 2 | 7 | 3 | 8 | 4 | 34.00 | ||
| 5 | Gold | 14719 | Mick Creighton | Stephen Oram | DMYC | 4 | 8 | 3 | 5 | 5 | 5 | 8 | 38.00 | ||
| 6 | Gold | 14750 | Phil Lawton | Peter Coad | RIYC | 4 | 7 | 11 | 7 | 7 | 4 | 1 | 41.00 | ||
| 7 | Gold | 14927 | Euan Sellar | David Philip | RIYC | 9 | 3 | 6 | 6 | 6 | 7 | 7 | 44.00 | ||
| 8 | Gold | 14854 | Louis Smyth | Joe O'Reilly | Coal Harbour | 7 | 2 | 4 | 8 | 9 | 9 | 6 | 45.00 | ||
| 9 | Gold | 14908 | Michael Murphy | Sean McLoughlin | WHSC | 8 | 5 | 9 | 4 | 9 | 6 | 5 | 46.00 | ||
| 10 | Gold | 14904 | Damien Bracken | Brian O'Hara | CY & BC | 3 | 3 | 7 | 2 | 3 | 3 | BFD | 52.00 | ||
| 11 | Gold | 14770 | Stephen Campion | Leo Bishes | Swords S C | 11 | 6 | 5 | 15 | 12 | 11 | 11 | 71.00 | ||
| 12 | Gold | 14748 | John Evans | Aidan Caulfield | 6 | 6 | 15 | 10 | 12 | 15 | 9 | 73.00 | |||
| 13 | Gold | 14713 | Frank Miller | Pat Leane | DMYC | 13 | 9 | 10 | 11 | 11 | 10 | 10 | 74.00 | ||
| 14 | Gold | 14695 | Ciaran Hickey | Ismail Inan | National YC | 12 | 12 | 12 | 13 | 14 | 13 | 14 | 90.00 | ||
| 15 | Gold | 14639 | Richard Fox | Edward Lowe | Kilallaloe SC | 14 | 13 | 13 | 8 | 17 | 14 | 13 | 92.00 | ||
| 16 | Gold | 14700 | Cally Donaghy | Sarah Donaghy | RIYC | 18 | 14 | 11 | 11 | 14 | 18 | 13 | 99.00 | ||
| 17 | Gold2 | 14407 | Ian O'Gorman | Glen Fisher | Coal Harbour | 15 | 14 | 15 | 13 | 16 | 16 | 12 | 101.00 | ||
| 18 | Gold2 | 14584 | Jim Ryan | David Tanner | Killaloe SC | 15 | 17 | 12 | 16 | 21 | 17 | 16 | 114.00 | ||
| 19 | Gold2 | 14916 | John Dunne | Matt Barnes | DMYC | 18 | 20 | 13 | 16 | 20 | 17 | 12 | 116.00 | ||
| 20 | Silver | 14547 | Kevin Foley | Paul Flannery | Coal Harbour | 19 | 15 | 21 | 19 | 20 | 20 | 14 | 128.00 | ||
| 21 | Gold2 | 14691 | Louise McKenna | Grattan Donnelly | RStG | 19 | 17 | 18 | 17 | 23 | 22 | 18 | 134.00 | ||
| 22 | Silver | 14150 | Cariosa Power | Marie Barry | DMYC | 24 | 22 | 18 | 21 | 24 | 19 | 17 | 145.00 | ||
| 23 | Gold2 | 14244 | Ciaran Murphy | Pauline Murphy | LYDY | 24 | 16 | 24 | 24 | 22 | 23 | 15 | 148.00 | ||
| 24 | Gold2 | 14655 | Derval O'Carroll | Siobhan Hayes | 19 | 21 | 20 | 21 | DNF | 18 | 20 | 149.00 | |||
| 25 | Gold | 14885 | Brian Nolan | Hugh Johnson | CY & BC | 22 | 16 | 24 | 22 | DNS | 15 | 21 | 150.00 | ||
| 26 | Silver | 1475 | Alison Coleman | Magali S | WHSC | 20 | 25 | 19 | 25 | 23 | 25 | 19 | 156.00 | ||
| 27 | Silver | 14176 | MIcheal Campion | Eoin Enright | Killaloe SC | 25 | 26 | 23 | 25 | 27 | 25 | 24 | 175.00 | ||
| 28 | Silver | 14781 | Owen Meail | Joe Mullin | 27 | 23 | 20 | 23 | 26 | DNF | DNS | 180.00 | |||
| 29 | Silver | 14263 | Karl Leavy | Marguerite O'Rourke | 28 | 27 | 24 | 26 | 28 | DNF | 26 | 189.00 | |||
| 30 | Gold2 | 14683 | Garrett O'Carroll | Owen Sinnet | 17 | 22 | 17 | DNS | DNC | DNC | DNC | 194.00 | |||
| 31 | Gold2 | 14645 | Damien McCullagh | Mike Murphy | RCYC | 9 | DNF | DNS | DNF | DNC | DNC | DNC | 214.00 | ||
| 32 | Silver | 14668 | Aidan Burke | TBD | DNC | 26 | 27 | DNC | DNC | 27 | BFD | 216.00 | |||
| 33 | Silver | 12264 | Gary Staunton | Niall Mulcahy | Killaloe SC | 28 | 28 | DNF | DNC | DNC | DNC | DNC | 229.00 | ||
| 34 | Gold2 | 14740 | Keith Coleman | Dave Coleman | National YC | 23 | DNS | DNS | DNC | DNC | DNC | DNC | 230.00 |
| http://www.traleebaysailingclub.com/ |
Sailwave Scoring Software 1.54 http://www.sailwave.com/ |