News

Big day for James and Fynn

27 August 2015

Gul Fireball World Championships at Plas Heli - Day 3
By David Henshall on 25 Aug17-28 August 2015
Gul Fireball World Championship day 3 

An amazing finish to the day

With 6 out of the 10 scheduled races completed at the Gul2015 Fireball World Championships, we now know who will be atop the podium at Friday Night's Prize Giving. Unless there is a change of fortunes even more remarkable that the AC Series at San Francisco, the top three places will fall to a breakaway group of four boats.

Christian Birrell and Sam Brearey. The reigning World Champions, who have made it clear that they have every intention of fighting to the death to retain their crown. Despite taking a bit of a thumping from their Allen Brothersstable mates in last week's Nationals, the pair have shown their ability to street fight it out to the bitter end.

Tom Gillard and Richard Anderton. The other half of theAllen Bros. top team and many people's short odds bet to take the title. Last week the pair were just so good, with winning boatspeed and the golden touch; whichever way they went was the right way. This week Tom and Richard have shown amazing speed downwind, yet at the same time a surprising ability to put themselves into tricky situations. Ought to be out of sight by now!

Dave 'DJ' Edwards and Vyv Townend. The hugely experienced pairing who have seen this all before and prevailed. They've not just been there and done it, they've worn the tee shirt out by now. So far DJ and Vyv have yet to show that they have the baseline boatspeed hit the front and stay there, yet they are never far from the action surrounding the leading boat. Points wise, it would be possible for them to win the Worlds without actually winning a race.

James Peters and Fynn Sterritt. The polar opposites of DJ and Vyv. These newcomers to the Fireball fleet really have got proven front running potential. Unlike Gillard and Birrell, who are both powered by Norths, 'JP' is sporting a very nice set of Hydes and is clearly not lacking speed. Their starts and first beats have been exemplary and when the breeze is really up, the pair seem to shift up another gear.

 

A well done today to the weather forecasters, who got the calls on the conditions pretty much spot on. The fleet had been told to expect 15 knots with some BIG gusts and as they headed of the beach, that was what they found. With the wind firmly in the South it was but a short beam reach to the start area, which was just long enough for the Fireballs to contemplate their first General Recall. With the line orientation spot on, the Race Team rolled straight into a new start sequence, this time under the Black Flag. Even with the minimal time delay between the two starts, it was noticeable just how the sea state had worsened. With the start laid in just 7m of water, the groundswell, reaching up from the south, was hitting a nasty chop coming in from the West. As the International Jury was later to remark, "there were some big lumps of water out there".

At the second time of asking the fleet got away cleanly, with Birrell and Brearey deciding to go for the Pin end start and simply nailing it! They hit the line with the boat already planing upwind and just scorched away. Peters and Sterritt were in there too, with Gillard and Anderton going for their preferred berth just a little way back up the line. However, they didn't quite get the jump on the boats around them and seemed boxed in, eventually having to tack and wriggle their way out of trouble. Out ahead, there were no such problems for Birrell and Brearey and they were able to take their pick of the shifts to tack, then cross the whole fleet.

 

In the first race of the day yesterday, Peters and Sterritt had watched, caught on the supposedly favoured left hand side, as a shift gifted their hard earned lead to Darian Scott. Now it was payback time as the Hayling Island pair as the shift lifted them to the front and to a lead that would never be challenged. Birrell and Brearey were in hot pursuit though and with Edwards rounding in 10th and Gillard 15th, the front of the fleet had a different flavour to it. By now the sea state was building fast, with some of the larger waves being topped by angry looking breaking crests. As the bulk of the fleet headed off on the run, the path down to the leeward gate was soon littered with upturned hulls. Even Tom Gillard and Richard Anderton, normally so reliable in these conditions, would catch a 'bigger one' and head off 'down the mine' before broaching. The difference was that they had the skill to get the situation back under control, allowing them to keep up the chase. There was no such luck for Claude Mermod who, whilst in 5th place, caught a nasty wave and went in; he was lucky in those conditions to only lose 17 places, but come the end of the day, this would cost him a top 5 placing overall.

If anything, the reaches on the triangle were even tougher than the run. Just bearing away at the top mark was hard, with the waves sweeping in it would be 'hard school' for the crews out on the wire. They needed to go low for the power, yet doing so risked them being washed off the gunwale. Little wonder that this would be a determined two sail leg. As the race wore on, two things were clear; they could sail all day and no one was going to catch James Peters and the longer the race went on, the more places Gillard would win back. The hard charging pair had made it back to 4th by the bottom of the run, with places still to be made.

 

With the wind and sea suggesting that the second race of the day would be even more demanding, it was encouraging to see that the fleet behaved and started at the first attempt. It was Peters and Sterritt's turn to win the Pin end drag race, leaving them the only option to go left... left... and further left. Did they need reminding that the lay day was tomorrow if they wanted to cross the bay and visit Harlech Castle. For the second time in the day, their start and first beat positioning got them to the first mark with a comfortable lead, a clear 45 seconds over the chasing group of Gillard and Brearey. Race Officer Peter Saxton had wisely set a second Sausage-Triangle-Sausage course (rather than the normal afternoon option of a triangle-sausage-triangle) rightly thinking that it would not only help keep the fleet bunched up, but would be easier on the mid-fleet for them NOT to have to do another pair of reaches. One reach was one reach too many for Jonny McGovan; steering his boat down one of the Tremadog Bay waves his rudder thought that enough was enough and sheared off at the waterline; Jonny and crew Max Todd did superbly well to bring their boat home in one piece. Meanwhile, out front, Peters and Sterritt were stretching their lead, looking almost dead certainties for their second bullet of the day. At Mark 4, the end of the second reach, they were 1minute 20 seconds up on the chasing Gillard and with just a beat and run to go, that should have been more than enough of a cushion. Yet, as they started up the final beat, the wind was tracking further left than it had been seen all day. The canny Gillard was first into the shift and had more than halved Peters lead at the top of the course. Reasoning that the same shift that had benefited them once could well do so again saw the Allen/North team split gybes with the leaders. As the two boats arrived at the bottom of the course, they were overlapped, but Peters needed to make an extra gybe. As they swung out onto the final short dash to the finish Peter's still held the narrowest of advantages, but Gillard was slowly but surely rolling over them. In the end both helms went so high that they were in danger of losing everything to the fat arriving third and fourth placed boats. In a last ditch, desperate attempt to regain the initiative Peter's played every card possible, but in the end it would be Gillard who would shave his bow across the line, first by the narrowest of margins. There was a sense of déjà vu as Birrell and Edwards went through and almost identical set of manoeuvres, albeit it with a great deal more in the way of shouting!

 

These results leave Birrell and Brearey back atop the leader board, ahead of Edwards, Gillard and Peters. With 4 races still to run, a second discard to kick in, anything is possible. The forecast for Thursday and Friday is breeze, in theory conditions that will favour Gillard and Peters... if the forecast is correct.

Tonight will see the fleet 'suited and booted' as they sit down to their Black Tie dinner, before being regaled with some 'interesting' stories from guest speaker Bob Fisher. Bob had spent the day out on the Committee Boat and was full of praise for the way the fleet had competed with each other - and the conditions. Once Bob can be pursued to sit down, the band will start and are expected to play on until late.

Just as well tomorrow is the lay day!

Results after Day 3:

 

R1 Boat Name Nat Sail No Helm Crew R1 R2 R3 R4 R5 R6 Pts
1st Makira GBR 15107 Christian Birrell Sam Brearey 1 2 ‑12 3 2 3 11
2nd   GBR 15096 DJ Edwards Vyv Townend 2 ‑10 2 2 4 4 14
3rd Allen GBR 15127 Tom Gillard Richard Anderton (BFD [108]) 1 10 1 3 1 16
4th Weathermark Sailboats GBR 15129 James Peters Fynn Sterritt ‑28 4 4 6 1 2 17
5th   GBR 15089 Ian Dobson Ben Ainsworth 3 3 ‑11 5 7 6 24
6th Gill Race Team GBR 15120 Vince Horey Robert Gardner ‑14 5 9 9 6 5 34
7th Broken Waters GBR 15123 Matt Burge Richard Wagstaff 11 9 3 10 ‑14 8 41
8th Oringinelles FRA 14917 Rémy Thuillier Mathieu Corruble 6 ‑17 8 12 10 13 49
9th   SUI 14799 Claude Mermod Ruedi Moser 5 7 ‑22 7 22 10 51
10th Tinderbox IRL 15114 Barry McCartin Conor Kinsella ‑27 8 15 13 11 9 56
11th   GBR 15073 Tim Rush Tim Saunders 4 12 ‑28 16 12 19 63
12th Speed Machine GBR 15094 Jonny McGovern Max Todd 16 16 7 19 5 (DNF [108]) 63
13th Southpaws GBR 14941 Derian Scott Andy Scott 8 22 1 ‑29 23 12 66
14th   GBR 15050 Kev Hope Russell Thorne ‑20 6 20 4 20 17 67
15th   GBR 15046 Alex Taylor Geoff Edwards 7 14 13 25 9 (DNF [108]) 68
16th Simples 4 GBR 15122 David Hall Paul Constable 13 11 ‑44 15 15 20 74
17th   GBR 15124 Peter Kyne Tom Kyne 10 23 6 ‑45 17 21 77
18th   GBR 15130 David Winder Matthew Calvert 22 26 ‑43 17 16 14 95
19th   AUS 15062 Ben Schulz Doug Sheppard 34 21 27 (DSQ [108]) 8 7 97
20th Capriccio GBR 15112 David Sayce Nick Rees 17 24 ‑30 11 30 16 98
21st   GBR 15083 Chris Gill Jonathan Gill 32 25 ‑41 18 13 11 99
22nd   CZE 15109 Milan Cap Jakub Napravnik (BFD [108]) 13 14 21 31 25 104
23rd Harken IRL 15058 Kenneth Rumball Bryan Byrne 12 ‑31 21 23 26 23 105
24th Balls to the wall CZE 14551 Jiri Paruzek Jakub Kosvica 19 20 ‑34 32 25 15 111
25th Soapy GBR 14898 Paul Cullen Adam Whitehouse 30 27 23 20 27 ‑33 127
26th Pigs on the run GBR 14892 Penny Gibbs Ian Gibbs ‑48 35 5 26 36 29 131
27th Norbert GBR 15045 Christine Slater Graham Slater 24 33 37 24 19 (RET [108]) 137
28th Fire Starter GBR 15118 Grahame Newton Mark Stevens ‑46 37 17 34 35 24 147
29th   IRL 15061 Noel Butler Stephen Oram ‑44 28 39 37 18 28 150
30th Nanosekunda CZE 15110 Jaroslav Verner Pavel Winkler 9 15 18 8 (DNC [108]) DNC [108] 158
31st Pyromania GBR 15099 Simon Kings Alistair Weatherill 23 36 ‑70 38 29 44 170
32nd   GBR 14801 Richard Cornes James Goodfellow 47 18 45 ‑48 RDGa1‑8 [36.8] 26 172.8
33rd   RSA 14904 Anthony Parker Ferdinand Holm 66 30 ‑73 33 24 22 175
34th Fred GBR 14834 Charlie Maunder Will Maunder 35 41 ‑56 41 28 30 175
35th MasMis CZE 15108 Milan Snajdr Jan Will 21 43 ‑50 44 33 42 183
36th Smiffy GBR 15066 Mark Maskell Nigel Sheppard 25 ‑47 40 47 40 32 184
37th   GBR 15113 David Wade Simon Hibbet 15 19 25 (UFD [108]) DNF [108] 18 185
38th Blue Tack GBR 14928 Anthony Willcocks James Willcocks 37 29 ‑59 40 48 31 185
39th Mashed Potato GBR 14909 Ian Priest Mike Stoddart 51 32 16 42 47 ‑59 188
40th   GBR 15041 Maria Richards Graham Hoy 26 46 ‑57 39 45 37 193
41st Wol GBR 14785 Simon Lomas‑Clarke Rob Daniels 55 ‑80 60 22 21 36 194
42nd Cruel and Unusual GBR 14778 Mike Deane Paul Disney 36 49 31 ‑62 51 27 194
43rd Darth Winkle GBR 15070 Philip Popple Laurence Gibbons 39 34 51 31 (RET [108]) 43 198
44th   FRA 14728 Christophe Brigaudeau Gerard Beganton 33 ‑58 47 28 34 58 200
45th Blew Genes GBR 14798 Lucy Riley Tim Riley 53 42 35 27 ‑67 46 203
46th   CAN 15043 Robert Levy Jonathan Driver 38 48 29 52 39 (DNC [108]) 206
47th Tipsy McStagger IRL 14807 Conor Clancy James Clancy 52 44 42 35 (DNC [108]) 34 207
48th   GBR 14886 Simon Maskell Thomas Maskell 42 ‑61 32 49 52 38 213
49th Wave Rover GBR 15115 Steve Jarred Nick Collins 41 45 63 30 (DNS [108]) 39 218
50th Lucille GBR 14791 Angus Hemmings Steve Chesney 18 38 (BFD [108]) 59 53 51 219
51st   GBR 15103 Keith Walker Sam Smith ‑63 56 38 55 43 35 227
52nd   GBR 15097 Ben Richardson David Pannell 40 ‑85 26 71 46 45 228
53rd Jeff GBR 14837 Russ Cormack Ali Cormack 49 53 19 56 ‑60 56 233
54th   GBR 14887 Bryan Sargeant William Sargeant 31 ‑69 24 69 65 50 239
55th Tricks of the trade GBR 15075 Andy Willcocks Andrea Willcocks 57 40 ‑61 61 37 55 250
56th Fuchur SUI 14859 Christina Härdi‑Landerer Cedric Landerer 45 39 48 50 70 ‑71 252
57th D?kuju! CZE 14827 Petr Koran Milan Kvasnik (DNC [108]) DNC [108] 46 14 38 60 266
58th 2 Fat Laddies GBR 14991 Andy Robinson Tim Morgan 50 57 64 (DNF [108]) 57 40 268
59th Pointless CAN 15024 Ben Ballard Tom Egli 72 ‑74 72 46 32 49 271
60th   GBR 14579 Martin Walker John Piatt 43 62 52 63 59 (DNC [108]) 279
61st Rascal GBR 14797 Rory Rose Lucy Priest 76 50 ‑78 54 49 52 281
62nd   RSA 14877 David Laing Mark Dee 73 ‑77 58 60 55 41 287
63rd   BEL 15039 Bart Meynendonckx Francis De Roeck 54 ‑79 65 65 56 47 287
64th Blew Sky GBR 15102 Martin Scarth Tom Johnson 29 51 74 70 66 (RET [108]) 290
65th Licken on both sides GBR 14994 Peter Badham Jez White ‑96 64 62 58 41 66 291
66th   IRL 14938 Niall McGrotty Neil Cramer 65 54 68 (RET [108]) 54 53 294
67th   GBR 14804 Tobias Hamer Torie Morley 67 68 49 ‑88 50 62 296
68th Orchitis Returns GBR 15002 Simon Kelsall Tom Burrows 60 66 55 53 ‑78 64 298
69th Blunt Edge GBR 14636 Will Moody Matthew Moody 69 65 66 43 (DNC [108]) 63 306
70th   GBR 14940 Georgia Booth Zoe Meynell (BFD [108]) 63 54 36 DNF [108] 48 309
71st Sijambo GBR 14821 Nick Hurst Jake Elsbury ‑79 76 69 57 42 65 309
72nd Whistling Gorilla CZE 14809 Kla'ra Janderova Michaela Burdova 74 55 36 73 81 ‑83 319
73rd   BEL 14445 Roel Peerlinck Sam Peerlinck 78 52 67 68 ‑79 54 319
74th   GBR 14977 Jonathan Carter Gareth Wilkinson 62 71 33 51 (DNC [108]) DNC [108] 325
75th Lady Eile IRL 14748 Jonathan Evans Aidan Caulfield ‑82 67 79 79 44 61 330
76th Orchitis Too GBR 15004 Rob Watson Simon Forbes 56 59 53 (RET [108]) DNF [108] 57 333
77th   GBR 14950 Chris Thorne Cormac Bradley 68 84 71 72 63 (DNC [108]) 358
78th Harken CAN 15081 Debbie Kirkby Simon Pearson 59 70 (BFD [108]) 67 58 DNC [108] 362
79th Blind Squirrel IRL 14713 Frank Miller Ed Butler 77 78 ‑83 64 77 67 363
80th Millennium Falcon GBR 14889 Barry Smith Olivia Stodieck 58 ‑82 75 78 75 82 368
81st Pink Panther GBR 14784 Geoff Holden Sophie Holden 75 ‑91 80 77 69 68 369
82nd Kevlar Footprint GBR 15036 Fiona Gray Steve Chatten 64 93 (RET [108]) 80 64 70 371
83rd Dazed and Confused GBR 15111 Chris Turner Jono Loe 81 72 ‑89 74 71 74 372
84th   CZE 13978 Martin Veit Filip Krejza 70 ‑98 82 75 84 69 380
85th   GBR 14883 Rowland Smith Jack Parmenter 61 60 91 89 (DNC [108]) 80 381
86th www.boatrepaircentre.co.uk GBR 14391 Hannah Showell Jo Line 71 ‑87 84 66 82 81 384
87th Comfortably Numb GBR 14242 Rupert Smith Chris Turner (BFD [108]) 81 95 87 62 72 397
88th Mutley's Revenge GBR 15056 Colin Snowden Karen Hiles 85 83 81 92 61 (DNF [108]) 402
89th   GBR 15031 Steven Crossley Wendy Smythe 86 88 76 85 73 (DNC [108]) 408
90th Got the sheets! GBR 14800 Miles Thomas James Patrick ‑95 92 87 76 74 79 408
91st Windy Anna Jones GBR 14843 Paul Anthony Andy Stewart (DNF [108]) 94 90 83 72 73 412
92nd Gromit SUI 14896 Richard Scheller Linus Eberle 87 100 77 81 (DNF [108]) 78 423
93rd Elvira GBR 14415 Jonathan Cowper Martin Mills 93 ‑96 96 93 68 75 425
94th Generation Dilligaf GBR 15035 Robert Mountain Peter Jones 94 ‑95 93 90 76 77 430
95th Afternoon Delight GBR 15080 Roger Etherington Jo Adams 83 73 85 86 (DNF [108]) DNC [108] 435
96th   GBR 14860 Peter Bettles Richard Bettles 80 86 86 82 (DNC [108]) DNC [108] 442
97th Aussie Blew GBR 14109 Edward Coday Jonathan Chetland 90 90 (RET [108]) DNS [108] 83 76 447
98th   GBR 14993 Timothy Cox Kingsley Cox 84 101 94 94 80 (DNC [108]) 453
99th Magiic GBR 14872 Barbara Newson Guy Newson 91 75 92 91 (RET [108]) DNC [108] 457
100th Goodness Gracious IRL 14691 Louise McKenna Hermine O'Keefe 88 89 88 84 (DNF [108]) DNC [108] 457
101st Gertrude GBR 14323 Jasmin Sayed Angus Kirk 97 ‑99 99 98 85 84 463
102nd Purple Haze GBR 15121 Bryan Thompson Sophie Lockett 89 97 100 95 (RET [108]) DNC [108] 489
103rd Playball GBR 14622 Kris Kenmuir‑Hogg Cora Kenmuir‑Hogg 92 102 98 97 (DNS [108]) DNC [108] 497
104th   GBR 13325 Tiger Cox James Cuxson 98 103 102 99 (DNC [108]) DNC [108] 510
105th   GBR 14454 Graham Gittins Euan Rose (DNF [108]) DNC [108] 97 96 DNC [108] DNC [108] 517
106th   GBR 15105 Vic Hardingham Rachel Hardingham (DNC [108]) DNC [108] 101 DNC [108] DNC [108] DNC [108] 533
107th   GBR 13791 Hayley Smith Joanna Trafford (DNC [108]) DNC [108] DNS [108] DNF [108] DNC [108] DNC [108] 540

www.fireballworlds2015.com