News

Welsh Worlds Day 4

28 August 2015

Gul Fireball World Championship day 4 (1 of 100)
Photos © Lee Whitehead / www.photolounge.co.uk

Tremendous Tremadog!

A truly epic day out in the bay

Once again the forecasters got the big calls spot on. Sunny and breezy was the forecast and that was exactly what Tremadog Bay served up. One of the great advantages of Plas Heli as a Championship venue is the ease of making the race course from the sandy beach where the boats launch. It was little more than a 10 minute beach reach to the Committee Boat, but in that time the boats moved out from the lee of the Pwllheli shore. At this point the sea state was more fun than fearsome and with the fleet obviously enjoying themselves it was no surprise when the first start was a General Recall. Once under the Black Flag the fleet became far more orderly and got away cleanly at the second attempt. The earlier selsig debate on the course structure - should it is sausage -triangle or triangle-sausage had been decided for the first race of the day with a sausage-triangle-sausage.

There was a clear difference of opinion as to how to approach the beat. Some chose the right hand side, possibly smoother water close to the shore. Others went left, some as far as the far corner, but at the windward mark it was clear that one boat more than anyone else had 'nailed it'. James Peters and Fynn Sterritt didn't just have a lead, they had some 45 seconds in hand over the chasing Christian Birrell and Sam Brearey. In third place was the hard charging Australian pair of Ben Schulz and Doug Sheppard, who at long last were enjoying conditions that they recognised as breezy.

In the last race before the lay day, Peters and Sterritt had enjoyed a similar lead, only to miss a shift which allowed Tom Gillard and Richard Anderton to hunt them down, finally taking the win on the finish line. This time theHyde/Watermark boat made no mistakes, adding to their lead on every leg of the course. Behind them, places were changing hands with neither Gillard nor Birrell able to catch the flying 49er pair. Once again the triangle would sort out things out, some went high before hoisting, Schulz and Sheppard went straight for the mark and laid it, but none of this made any difference. The leaders had it easy on the first reach; as the middle of the pack cleared the top mark a BFG (that could be Big Fruity Gust, or you may have other terminology to use) ripped down the course, sending some boats way low. Those who had opted to 2 sail the leg benefited, though it must have been a real white knuckle ride for them. On the last lap the breeze was up into the high teens for the first time and at the top of the course, the waves were building fast. At one point the leading boat of Peter's 'took the air' spectacularly, with more than a foot of centreboard clearly visibly. By the finish, Peters and Sterritt had stretched their lead to 1 minute 20 seconds, in that breeze that is a real 'horizon job'. Gillard and Anderton used their downwind speed to their advantage to move into second place ahead of Birrell, whilst Ian Dobson and Ben Ainsworth were the next to ease pass the Aussies. The other front runner overall, Dave 'DJ' Edwards would finish 7th in this race to open up the points at the top of the leader board. However, all was not as bright as it looked for the winner, as the pounding the boat had taken at the top of the course had dislodged their slot gasket; the high speed thrash back downwind had done the rest.

 

The wind had swung a little around to 220 degrees but was continuing to build, which may have helped the fleet hold back enough to get away on the first start.

Gillard and Anderton blasted out of the pin with real intent, scorching a path away to the left hand wing of the beat. Behind them, Peters and Sterritt had started well but their slot gasket problems would hit their boat speed hard. Birrell and Brearey started just behind Gillard, but sensing the shift wanted to get over to the right. They threw in a fast tack, only to get a very vocal response from a fast approaching starboard hander. Another rapid tack back onto starboard saved their day, before they finally managed to break clear. With clear air and no boats around them, the expectation was that Gillard would be following the example of Peters by having a comfortable lead at the windward mark. But, that same shift that Birrell and Brearey had spotted had brought some new names to the front. Instead of the British boat, it would be the Swiss pair of Claude Mermod and Ruedi Moser who rounded first and set off down the reach, for this second race was going to be triangle, sausage, triangle. Behind Mermod came the waltzing Matilda's, Schulz and Sheppard. Given their start and upwind speed, the big surprise was that Gillard and Anderton were only third. However, the North/Allen pair have certainly not lacked speed on the offwind legs and it would not be long before they took the lead, followed by their North/Allen stable mates, Birrell and Brearey. These two boats may have had a lot in common, but in this second race there was a clear difference of opinion on the rules between them that was being noisily contested. At the finish they were still first and second, with Schulz sailing well to hold on to third place ahead of the other front runner, Edwards. Mermod would slip to 10th, but even this was better than Peters and Sterritt who nursed their boat around to finish 13th.

 

That though was far from the end of the story, as the acrimony between the leading two boats took them both into the Protest Room. The two pairs had a long wait as there were a number of other protests to be heard before theirs, but in the end it was all anti-climactic as the Protest was dismissed. This leaves Christian Birrell and Sam Brearey back on top of the leader board from Tom Gillard and Richard Anderton, with Edwards and Peters still mathematically in with a shout.

 

The focus now shifts to the weather, as the conditions tomorrow may be marginal for sailing. PRO Peter Saxton is very keen that a Race Management decision should not decide the event, but at the same time, it is his call on not only the wind, but the sea state. If they race tomorrow, the completion of Race 9 will invoke the second discard, which will also shuffle the pack further. Set against that, if it is really fruity, then there are few who would bet against Peters and Sterritt storming around in their revitalised boat. In wind, waves and two tightly contested starts, anything can happen and this week it already has. On paper, it looks between the reigning Champions, Birrell and Brearey against the new UK National Champions, Gillard and Anderton. By tomorrow, we will know the final results and on the performances of today, it is still too close to call.

Results after Day 5: (eight races, 1 discard)

 

Pos Boat Name Nat Sail No Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 Pts
1 Makira GBR 15107 Christian Birrell Sam Brearey 1 2 ‑12 3 2 3 3 2 16
2 Allen GBR 15127 Tom Gillard Richard Anderton (BFD [108]) 1 10 1 3 1 2 1 19
3   GBR 15096 DJ Edwards Vyv Townend 2 ‑10 2 2 4 4 7 4 25
4 Weathermark Sailboats GBR 15129 James Peters Fynn Sterritt ‑28 4 4 6 1 2 1 13 31
5   GBR 15089 Ian Dobson Ben Ainsworth 3 3 ‑11 5 7 6 4 6 34
6 Gill Race Team GBR 15120 Vince Horey Robert Gardner ‑14 5 9 9 6 5 11 9 54
7 Broken Waters GBR 15123 Matt Burge Richard Wagstaff 11 9 3 10 ‑14 8 8 8 57
8 Speed Machine GBR 15094 Jonny McGovern Max Todd 16 16 7 19 5 (DNF [108]) 6 5 74
9 Oringinelles FRA 14917 Rémy Thuillier Mathieu Corruble 6 ‑17 8 12 10 13 14 12 75
10 Tinderbox IRL 15114 Barry McCartin Conor Kinsella ‑27 8 15 13 11 9 10 10 76
11   SUI 14799 Claude Mermod Ruedi Moser 5 7 22 7 22 10 (DNF [108]) 11 84
12 Southpaws GBR 14941 Derian Scott Andy Scott 8 22 1 ‑29 23 12 12 16 94
13   GBR 15050 Kev Hope Russell Thorne ‑20 6 20 4 20 17 16 15 98
14   GBR 15073 Tim Rush Tim Saunders 4 12 28 16 12 19 (DNC [108]) 7 98
15   AUS 15062 Ben Schulz Doug Sheppard 34 21 27 (DSQ [108]) 8 7 5 3 105
16 Simples 4 GBR 15122 David Hall Paul Constable 13 11 ‑44 15 15 20 9 31 114
17   GBR 15046 Alex Taylor Geoff Edwards 7 14 13 25 9 (DNF [108]) 28 22 118
18   GBR 15124 Peter Kyne Tom Kyne 10 23 6 ‑45 17 21 33 29 139
19   GBR 15083 Chris Gill Jonathan Gill 32 25 ‑41 18 13 11 21 19 139
20   GBR 15130 David Winder Matthew Calvert 22 26 ‑43 17 16 14 27 17 139
21 Capriccio GBR 15112 David Sayce Nick Rees 17 24 30 11 30 16 ‑32 18 146
22 Harken IRL 15058 Kenneth Rumball Bryan Byrne 12 ‑31 21 23 26 23 18 24 147
23   CZE 15109 Milan Cap Jakub Napravnik (BFD [108]) 13 14 21 31 25 25 40 169
24 Balls to the wall CZE 14551 Jiri Paruzek Jakub Kosvica 19 20 34 32 25 15 24 ‑41 169
25 Soapy GBR 14898 Paul Cullen Adam Whitehouse 30 27 23 20 27 33 15 (DNC [108]) 175
26 Norbert GBR 15045 Christine Slater Graham Slater 24 33 37 24 19 (RET [108]) 31 20 188
27 Pigs on the run GBR 14892 Penny Gibbs Ian Gibbs ‑48 35 5 26 36 29 37 26 194
28   IRL 15061 Noel Butler Stephen Oram ‑44 28 39 37 18 28 19 27 196
29 Fire Starter GBR 15118 Grahame Newton Mark Stevens ‑46 37 17 34 35 24 34 30 211
30   GBR 15113 David Wade Simon Hibbet 15 19 25 (UFD [108]) DNF [108] 18 13 14 212
31 Fred GBR 14834 Charlie Maunder Will Maunder 35 41 ‑56 41 28 30 17 21 213
32 Nanosekunda CZE 15110 Jaroslav Verner Pavel Winkler 9 15 18 8 (DNC [108]) DNC [108] 30 33 221
33   GBR 14801 Richard Cornes James Goodfellow 47 18 45 ‑48 RDGa1‑8 [34] 26 20 34 224
34 Pyromania GBR 15099 Simon Kings Alistair Weatherill 23 36 ‑70 38 29 44 22 45 237
35 Lucille GBR 14791 Angus Hemmings Steve Chesney 18 38 (BFD [108]) 59 53 51 23 23 265
36 Darth Winkle GBR 15070 Philip Popple Laurence Gibbons 39 34 51 31 (RET [108]) 43 35 35 268
37 Smiffy GBR 15066 Mark Maskell Nigel Sheppard 25 47 40 47 40 32 (RET [108]) 44 275
38   GBR 15041 Maria Richards Graham Hoy 26 46 ‑57 39 45 37 RDGa1‑6 [41.7] RDGa1‑6 [41.7] 276.4
39   RSA 14904 Anthony Parker Ferdinand Holm 66 30 73 33 24 22 29 (DNC [108]) 277
40 Blue Tack GBR 14928 Anthony Willcocks James Willcocks 37 29 ‑59 40 48 31 47 47 279
41   CAN 15043 Robert Levy Jonathan Driver 38 48 29 52 39 (DNC [108]) 50 28 284
42 Blew Genes GBR 14798 Lucy Riley Tim Riley 53 42 35 27 ‑67 46 40 46 289
43 Wol GBR 14785 Simon Lomas‑Clarke Rob Daniels 55 ‑80 60 22 21 36 45 53 292
44 MasMis CZE 15108 Milan Snajdr Jan Will 21 43 50 44 33 42 ‑64 61 294
45 Cruel and Unusual GBR 14778 Mike Deane Paul Disney 36 49 31 62 51 27 38 (DNC [108]) 294
46 Mashed Potato GBR 14909 Ian Priest Mike Stoddart 51 32 16 42 47 59 58 ‑69 305
47   GBR 15103 Keith Walker Sam Smith ‑63 56 38 55 43 35 43 38 308
48   FRA 14728 Christophe Brigaudeau Gerard Beganton 33 ‑58 47 28 34 58 53 56 309
49   GBR 14886 Simon Maskell Thomas Maskell 42 ‑61 32 49 52 38 48 48 309
50   GBR 14887 Bryan Sargeant William Sargeant 31 ‑69 24 69 65 50 42 43 324
51 D?kuju! CZE 14827 Petr Koran Milan Kvasnik (DNC [108]) DNC [108] 46 14 38 60 36 25 327
52   GBR 15097 Ben Richardson David Pannell 40 ‑85 26 71 46 45 51 52 331
53 Pointless CAN 15024 Ben Ballard Tom Egli 72 ‑74 72 46 32 49 26 36 333
54 Wave Rover GBR 15115 Steve Jarred Nick Collins 41 45 63 30 (DNS [108]) 39 66 49 333
55 2 Fat Laddies GBR 14991 Andy Robinson Tim Morgan 50 57 64 (DNF [108]) 57 40 41 37 346
56 Jeff GBR 14837 Russ Cormack Ali Cormack 49 53 19 56 60 56 ‑65 62 355
57 Tricks of the trade GBR 15075 Andy Willcocks Andrea Willcocks 57 40 61 61 37 55 49 ‑66 360
58 Tipsy McStagger IRL 14807 Conor Clancy James Clancy 52 44 42 35 (DNC [108]) 34 57 DNC [108] 372
59   GBR 14804 Tobias Hamer Torie Morley 67 68 49 ‑88 50 62 46 32 374
60 Fuchur SUI 14859 Christina Härdi‑Landerer Cedric Landerer 45 39 48 50 70 71 (DNC [108]) 57 380
61   GBR 14579 Martin Walker John Piatt 43 62 52 63 59 (DNC [108]) RDGa1‑6&8 [62.6] 51 392.6
62 Rascal GBR 14797 Rory Rose Lucy Priest 76 50 ‑78 54 49 52 70 42 393
63 Licken on both sides GBR 14994 Peter Badham Jez White ‑96 64 62 58 41 66 39 75 405
64 Sijambo GBR 14821 Nick Hurst Jake Elsbury ‑79 76 69 57 42 65 44 54 407
65 Orchitis Returns GBR 15002 Simon Kelsall Tom Burrows 60 66 55 53 ‑79 64 54 59 411
66 Blew Sky GBR 15102 Martin Scarth Tom Johnson 29 51 74 70 66 (RET [108]) 56 70 416
67   BEL 15039 Bart Meynendonckx Francis De Roeck 54 79 65 65 56 47 ‑86 50 416
68   BEL 14445 Roel Peerlinck Sam Peerlinck 78 52 67 68 ‑80 54 62 39 420
69   RSA 14877 David Laing Mark Dee 73 77 58 60 55 41 ‑82 68 432
70 Orchitis Too GBR 15004 Rob Watson Simon Forbes 56 59 53 (RET [108]) DNF [108] 57 55 55 443
71 Lady Eile IRL 14748 Jonathan Evans Aidan Caulfield 82 67 79 79 44 61 60 (RET [108]) 472
72 Blunt Edge GBR 14636 Will Moody Matthew Moody 69 65 66 43 (DNC [108]) 63 63 DNC [108] 477
73 Whistling Gorilla CZE 14809 Kla'ra Janderova Michaela Burdova 74 55 36 73 82 ‑83 80 81 481
74 Kevlar Footprint GBR 15036 Fiona Gray Steve Chatten 64 93 (RET [108]) 80 64 70 59 58 488
75   GBR 14977 Jonathan Carter Gareth Wilkinson 62 71 33 51 (DNC [108]) DNC [108] 61 DNC [108] 494
76   GBR 14940 Georgia Booth Zoe Meynell (BFD [108]) 63 54 36 DNF [108] 48 77 DNC [108] 494
77 Blind Squirrel IRL 14713 Frank Miller Ed Butler 77 78 ‑83 64 78 67 79 60 503
78 Pink Panther GBR 14784 Geoff Holden Sophie Holden 75 ‑91 80 77 69 68 74 64 507
79 www.boatrepaircentre.co.uk GBR 14391 Hannah Showell Jo Line 71 ‑87 84 66 83 81 52 73 510
80   IRL 14938 Niall McGrotty Neil Cramer 65 54 68 (RET [108]) 54 53 RET [108] RET [108] 510
81 Millennium Falcon GBR 14889 Barry Smith Olivia Stodieck 58 ‑82 75 78 75 82 73 72 513
82 Dazed and Confused GBR 15111 Chris Turner Jono Loe 81 72 89 74 71 74 67 (RET [108]) 528
83 Comfortably Numb GBR 14242 Rupert Smith Chris Turner (BFD [108]) 81 95 87 62 72 72 63 532
84   CZE 13978 Martin Veit Filip Krejza 70 ‑98 82 75 85 69 75 76 532
85   GBR 14883 Rowland Smith Jack Parmenter 61 60 91 89 76 80 (DNF [108]) 77 534
86 Mutley's Revenge GBR 15056 Colin Snowden Karen Hiles 85 83 81 92 61 (DNF [108]) 69 65 536
87   GBR 15031 Steven Crossley Wendy Smythe 86 88 76 85 73 (DNC [108]) 71 78 557
88 Elvira GBR 14415 Jonathan Cowper Martin Mills 93 ‑96 96 93 68 75 68 67 560
89   GBR 14950 Chris Thorne Cormac Bradley 68 84 71 72 63 (DNC [108]) DNC [108] DNC [108] 574
90 Harken CAN 15081 Debbie Kirkby Simon Pearson 59 70 (BFD [108]) 67 58 DNC [108] DNC [108] DNC [108] 578
91 Got the sheets! GBR 14800 Miles Thomas James Patrick 95 92 87 76 74 79 76 (RET [108]) 579
92   GBR 14993 Timothy Cox Kingsley Cox 84 101 94 94 81 (DNC [108]) 83 71 608
93 Goodness Gracious IRL 14691 Louise McKenna Hermine O'Keefe 88 89 88 84 (DNF [108]) DNC [108] 81 74 612
94 Gertrude GBR 14323 Jasmin Sayed Angus Kirk 97 ‑99 99 98 86 84 84 79 627
95 Windy Anna Jones GBR 14843 Paul Anthony Andy Stewart (DNF [108]) 94 90 83 72 73 RET [108] RET [108] 628
96 Generation Dilligaf GBR 15035 Robert Mountain Peter Jones 94 95 93 90 77 77 (DNF [108]) DNC [108] 634
97 Gromit SUI 14896 Richard Scheller Linus Eberle 87 100 77 81 (DNF [108]) 78 RET [108] DNC [108] 639
98 Aussie Blew GBR 14109 Edward Coday Jonathan Chetland 90 90 (RET [108]) DNS [108] 84 76 85 RET [108] 641
99 Magiic GBR 14872 Barbara Newson Guy Newson 91 75 92 91 (RET [108]) DNC [108] 78 DNF [108] 643
100 Afternoon Delight GBR 15080 Roger Etherington Jo Adams 83 73 85 86 (DNF [108]) DNC [108] DNC [108] DNC [108] 651
101   GBR 14860 Peter Bettles Richard Bettles 80 86 86 82 (DNC [108]) DNC [108] DNC [108] DNC [108] 658
102   GBR 13325 Tiger Cox James Cuxson 98 103 102 99 (DNC [108]) DNC [108] 87 80 677
103 Purple Haze GBR 15121 Bryan Thompson Sophie Lockett 89 97 100 95 (RET [108]) DNC [108] RET [108] DNC [108] 705
104 Playball GBR 14622 Kris Kenmuir‑Hogg Cora Kenmuir‑Hogg 92 102 98 97 (DNS [108]) DNC [108] RET [108] DNC [108] 713
105   GBR 14454 Graham Gittins Euan Rose (DNF [108]) DNC [108] 97 96 DNC [108] DNC [108] DNF [108] DNC [108] 733
106   GBR 15105 Vic Hardingham Rachel Hardingham (DNC [108]) DNC [108] 101 DNC [108] DNC [108] DNC [108] DNC [108] DNC [108] 749
107   GBR 13791 Hayley Smith Joanna Trafford (DNC [108]) DNC [108] DNS [108] DNF [108] DNC [108] DNC [108] DNC [108] DNC [108] 756

www.fireballworlds2015.com