News

Tough First Day of Preworlds

19 August 2022

A tough day on the water today. Started off at 15-18 knots with the occasional rain. After at least 2 hour delay before race 2 got away(general recalls and postponement) the Australia contingent took the opportunity to get an early shower and out of the cold, rain and 20-25 knots.
Results of day one of the Irish national’s / pre worlds are (sorry about the formatting)
Event Rank Sail Number Helm Name Crew Name R1  R2  R3  Total Nett
IRL 14750 Chris Bateman Thomas Chaix 3 3 1 7 7
GBR 15162 Isaac Marsh Oliver Davenport 1 7 2 10 10
GBR 15151 Martin Lewis Daniel Lewis 4 6 7 17 17
CZE 15019 Martin Kubovy Roman Rocek 13 5 4 22 22
CZE 15163 Milan Snajdr Matej Snajdr 6 11 5 22 22
GBR 15145 Steve Goacher Tom Goacher 12 8 6 26 26
IRL 15061 Noel Butler Stephen Oram 10 9 8 27 27
GBR 15096 Michael Whitehouse Adam Whitehouse 16 13 9 38 38
IRL 14938 Niall McGrotty Neil Cramer 20 20 11 51 51
IRL 14915 FRANK MILLER Conor Flynn 24 15 13 52 52
GBR 14753 John Cowper Martin Mills 25 21 10 56 56
CZE 15141 Jiri Paruzek Jakub Kosvica 57 DNC 1 3 61 61
GBR 15155 David Hall Paul Constable 2 2 57 DNC 61 61
IRL 14637 Tiarnan Brown Oisin Mc Allister 31 22 14 67 67
IRL 15093 Barry McCartin Conor Kinsella 7 4 57 DNC 68 68
IRL 14740 Imogen Hauer Hugo Micka 44 17 12 73 73
GBR 15112 David Sayce Gareth Edwards 9 10 57 DNC 76 76
IRL 14969 Ed Butler (jr) Fionn Conway 17 14 57 DNC 88 88
IRL 15167 Alastair Court Gordon Syme 22 16 57 DNC 95 95
GBR 14877 David Laing Mark Dee 29 18 57 DNC 104 104
FRA 14950 Charles LaCalves Eloise Maussio 30 19 57 DNC 106 106
IRL 14213 David Evins William Draper 43 12 57 DNC 112 112
IRL 14641 Nick Miller Cearbhall Daly 42 57 RET 15 114 114
IRL 14378 Ben Graff Alexander Farrell 34 23 57 DNC 114 114
SUI  SUI14799 Claude Mermod Ruedi Moser 5 57 DNC 57 DNC 119 119
GBR 15066 Mark Maskell Nigel Sheppard 8 57 DNC 57 DNC 122 122
GBR 14941 Derian Scott Andy Scott 11 57 DNC 57 DNC 125 125
SUI 14863 Laura Markwalder Tobias Frey 45 24 57 DNC 126 126
IRL 15156 Daniel Thompson Harry Thompson 14 57 RET 57 DNC 128 128
AUS 15152 Heather MacFarlane Chris Payne 15 57 DNC 57 DNC 129 129
AUS 14798 Nicholas Rees Evelyne Schotte 18 57 DNC 57 DNC 132 132
SUI 14859 Christina Haerdi Cedric Landerer 19 57 DNC 57 DNC 133 133
FRA 15001 Christophe Brigaudeau Tudi Cabillic 21 57 DNC 57 DNC 135 135
FRA 14973 Yoann FOUASSIER Jean ROBILLARD 23 57 DNC 57 DNC 137 137
IRL 14775 Neil Colin Margaret Casey 26 57 DNC 57 DNC 140 140
IRL 15016 Louise McKenna Hermine O'Keefe 27 57 DNC 57 DNC 141 141
CZE 14820 Michaela Struncova Michal Skoda 28 57 DNC 57 DNC 142 142
CAN 14547 Richard Quinlan Liam Quinlan 32 57 RET 57 DNC 146 146
ITA 15054 Fabio Palermi adriana curcio 33 57 DNC 57 DNC 147 147
IRL 14584 Jim Ryan David Tanner 35 57 DNC 57 DNC 149 149
GBR 14792 Graham Wilson Peter Warne 36 57 DNC 57 DNC 150 150
GBR 14872 Barbara Newson Guy Newson 37 57 DNC 57 DNC 151 151
IRL 14865 Owen Sinnott Grattan Donnelly 38 57 DNC 57 DNC 152 152
AUS 14814 Susannah Gillam Andrew Butler 39 57 DNC 57 DNC 153 153
IRL 14854 Cariosa Power Marie Barry 40 57 DNC 57 DNC 154 154
SUI SUI14987 Ralph Landerer Simon Kohler 41 57 DNC 57 DNC 155 155
IRL 14663 Clodagh Nash Glen Fisher 46 57 DNC 57 DNC 160 160
HKG 14754 Chris Owen Andy Service 57 DNC 57 DNC 57 DNC 171 171
IRL 14934 Leo Hickey Maurice Brice 57 DNC 57 DNC 57 DNC 171 171
FIN 14676 To be advised michael keegan 57 DNC 57 DNC 57 DNC 171 171
IRL 14691 Brenda Nash Una L''estrange 57 DNC 57 DNC 57 DNC 171 171
GBR 15157 Keith Walker Michael Keegan 57 DNC 57 DNC 57 DNC 171 171
IRL 14378 Ben Graf Alexander Farrell 57 DNC 57 DNC 57 DNC 171 171
FRA 14959 Patrice Olivier jean-francois nouel 57 DNC 57 DNC 57 DNC 171 171
GBR 15164 Graham Clow Anthony Wright