Year built / Sail number

 

 

INTERNATIONAL FIREBALLS

 

    year | sail numbers | (boats built)

   1962: 1

   1964:  ~ 600

   1966: ~ 1500

   1967: ~ 2300

   1968: ~ 3000

   1969: ~ 4000

   1970: ~ 5000

   1975: 9354 - 10372 (636)

   1976: 10373 - 10859 (487)

   1977: 10860 - 11513 (654)

   1978: 11514 - 12100 (587)

   1979:  12101 - 12567 (467)

   1980: 12568 - 12879 (312)

   1981:  12890 - 13024 (135)>

   1982: 13025 - 13173 (149)

   1983:  13174 - 13316 (143)

   1984:  13317 - 13486 (170)

   1985: 13487 - 13742 (256)

   1986:  13743 - 13830 (88)

   1987: 13831 - 13965 (135)

   1988: 13966 - 14046 (81)

   1989: 14047 - 14145 (99)

   1990: 14146 - 14246 (101) Start WINDER 'composite' hulls

   1991: 14247 - 14299 (53)

   1992: 14300 - 14364 (65)

   1993: 14365 - 14413 (49)

   1994: 14414 - 14462 (49)

   1995: 14463 - 14538 (76) Start WINDER 'all glass' hulls

   1996: 14539 - 14614 (76)

   1997: 14615 - 14644 (30)

   1998: 14645 - 14686 (42)

   1999: 14687 - 14717 (31)

   2000: 14718 - 14750 (33)

   2001: 14751 - 14785 (35)

   2002: 14786 - 14818 (33)

   2003: 14819 - 14855 (37)

   2004: 14856 - 14899 (44)

   2005: 14890 - 14920 (31)

   2006: 14921 - 14951 (31)

   2007: 14952 - 14975 (24)

   2008: 14976 - 15009 (35)

   2009: 15010 - 15035 (26)

   2010: 15036 - 15056 (21)

   2011: 15057 - 15075 (19)

   2012: 15076 - 15087 (12)

   2013: 15088 - 15110 (23)

   2014: 15111 - 15124 (14)

   2015: 15125 - 15130 (6)

   2016: 15131 - 15140 (10)

   2017: 15141 - 15148 (8)

   2018: 15149 - 15156 (8)

   2019: 15157 - 15162 (6)

   2020: 15163 - 15167 (5) Covid-19 pandemic

   2021: (0)

   2022: 15168 - 15170 (3)

   2023: (0)

   2024: 15171 (1)

   2025: 15172 - ... Start carbon hull, new deck design